CITIES
TYPES
ASKING PRICE
 
SORT BY: CITY PRICE
DISPLAY OPTIONS:
Total : 18
Total after filtering : 18
Page 1 of 2
  • $ 3,999,900 Châteauguay | Detached Châteauguay 151 - 159, Boul. St-Jean-Baptiste Commercial building/Office #17085060
  • $ 1,899,900 +tx Côte-des-Neiges/Notre-Dame-de-Grâce (Montréal) | Attached Côte-des-Neiges/Notre-Dame-de-Grâce (Montréal) 5235, Rue de la Savane Commercial building/Office #16210271
  • $ 1,500,000 +tx Joliette | Attached Joliette 87, Place Bourget S. Commercial building/Office #28473761
  • $ 23.74 / Square Feet +tx / Year Le Plateau-Mont-Royal (Montréal) | Semi-detached Le Plateau-Mont-Royal (Montréal) 4159, Rue St-Denis Commercial condo #21927725
  • $ 1,195,000 +tx L'Île-Perrot | Detached L'Île-Perrot 192, 7e Avenue, #101-110 Commercial condo #11528104
  • $ 899,900 +tx Mont-Laurier Mont-Laurier 230Z, Boul. Albiny-Paquette Vacant lot #19393941
  • $ 899,900 +tx Mont-Laurier | Detached Mont-Laurier 230, Boul. Albiny-Paquette Commercial building/Office #28514821
  • $ 999,900 +tx Napierville | Detached Napierville 519, Rue St-Jacques Commercial building/Office #23785689
  • $ 3,300,000 +tx Rosemont/La Petite-Patrie (Montréal) | Semi-detached Rosemont/La Petite-Patrie (Montréal) 907 - 917, Rue Beaubien E. Commercial building/Office #23869775
  • $ 3,300,000 +tx Rosemont/La Petite-Patrie (Montréal) | Semi-detached Rosemont/La Petite-Patrie (Montréal) 907Z - 917Z, Rue Beaubien E. #11422988 24
  • $ 875,000 Sainte-Anne-des-Plaines | Detached Sainte-Anne-des-Plaines 113, Rue Mathias Two or more storey #9331453 213+1
  • $ 699,000 +tx Sainte-Marthe-sur-le-Lac | Detached Sainte-Marthe-sur-le-Lac 3109, Ch. d'Oka Commercial building/Office #19529970
Page 1 of 2